服务热线
020-85250202
产品时间:2025-09-19 16:46
简要描述:
原装进口美国OMEGA红外线热电偶/温度变送器OS210-150-300-800,温度范围:-20℃~500℃(-4℉~932℉),发射率设置:固定为0.95,2线4mA~20mA输出或4线电压/热电偶输出,4线装置提供内部温度传感器,视...
本系列是高品质、低成本、紧凑型传感器,用于测量无法接近或移动的物体和材料的温度。始终能够以出色的240ms响应时间准确地测量-20℃~500℃(-4℉~932℉)的温度。提供2线或4线两红外(IR)传感器。2线红外传感器将目标温度以4mA~20mA的输出进行传送,为大多数非接触式温度测量应用提供了一个简单的解决方案。4线红外传感器将目标温度以0mV~50mV或热电偶输出(J型、K型或T型)进行传送,并将内部传感器温度以4mA~20mA的输出进行传送。另一个个输出可用于确保传感器在正确的环境温度范围内工作,和防止过热或过冷造成的损坏。它还可以用来近似地指示传感器周围的空气温度。红外传感器配有精密锗透镜,以获得良好的光学效果。
规格
精度:±(读数的1%)或±1℃,以较大者为准
重复性::±(读数的0.5%)或±0.5℃,以较大者为准
发射率:固定为0.95
响应时间,t90:240ms(90%响应)
光谱范围:8µm~14µm
电源电压:24Vdc(至大28Vdc)
传感器至低电压:6Vdc
至大回路阻抗:900Ω(4~20mA输出)
输出阻抗:56Ω(电压/热电偶输出)
机械结构:不锈钢
尺寸:103Lx18mmD(4.06x0.71")
螺纹安装:M16x1mm节距
电缆长度:1m(3.3')(含)可订购更长的长度
含电缆的重量:95g(3.35oz)
环保评级:IP65
环境温度范围:0℃-70℃(32℉-158℉)
相对湿度:至大95%(无凝结)
OS210 Series with 2:1 Field of View
型号 | 温度范围 | 输出 |
OS211-LT | -20 to 100℃(-4 to 212℉) | 4 to 20 mA |
OS211-MT | 0 to 250℃(32 to 482℉) | 4 to 20 mA |
OS211-LT-MV | -20 to 100℃(-4 to 212℉) | 0 to 50 mV |
OS211-LT-T | -20 to 100℃(-4 to 212℉) | Type T thermocouple |
OS211-LT-J | -20 to 100℃(-4 to 212℉) | Type J thermocouple |
OS211-LT-K | -20 to 100℃(-4 to 212℉) | Type K thermocouple |
OS211-MT-MV | 0 to 250℃(32 to 482℉) | 0 to 50 mV |
OS211-MT-T | 0 to 250℃(32 to 482℉) | Type T thermocouple |
OS211-MT-J | 0 to 250℃(32 to 482℉) | Type J thermocouple |
OS211-MT-K | 0 to 250℃(32 to 482℉) | Type K thermocouple |
OS150 Series with 15:1 Field of View
型号 | 温度范围 | 输出 |
OS151-LT | -20 to 100℃(-4 to 212℉) | 4 to 20 mA |
OS151-MT | 0 to 250℃(32 to 482℉) | 4 to 20 mA |
OS151-HT | 0 to 500℃(32 to 932℉) | 4 to 20 mA |
OS151-LT-MV | -20 to 100℃(-4 to 212℉) | 0 to 50 mV |
OS151-LT-T | -20 to 100℃(-4 to 212℉) | Type T thermocouple |
OS151-LT-J | -20 to 100℃(-4 to 212℉) | Type J thermocouple |
OS151-LT-K | -20 to 100℃(-4 to 212℉) | Type K thermocouple |
OS151-MT-MV | 0 to 250℃(32 to 482℉) | 0 to 50 mV |
OS151-MT-T | 0 to 250℃(32 to 482℉) | Type T thermocouple |
OS151-MT-J | 0 to 250℃(32 to 482℉) | Type J thermocouple |
OS151-MT-K | 0 to 250℃(32 to 482℉) | Type K thermocouple |
OS151-HT-MV | 0 to 500℃(32 to 932℉) | 0 to 50 mV |
OS151-HT-J | 0 to 500℃(32 to 932℉) | Type J thermocouple |
OS151-HT-K | 0 to 500℃(32 to 932℉) | Type K thermocouple |
OS300 Series with 30:1 Field of View
型号 | 温度范围 | 输出 |
OS301-LT | -20 to 100℃(-4 to 212℉) | 4 to 20 mA |
OS301-MT | 0 to 250℃(32 to 482℉) | 4 to 20 mA |
OS301-HT | 0 to 500℃(32 to 932℉) | 4 to 20 mA |
OS301-LT-MV | -20 to 100℃(-4 to 212℉) | 0 to 50 mV |
OS301-LT-T | -20 to 100℃(-4 to 212℉) | Type T thermocouple |
OS301-LT-J | -20 to 100℃(-4 to 212℉) | Type J thermocouple |
OS301-LT-K | -20 to 100℃(-4 to 212℉) | Type K thermocouple |
OS301-MT-MV | 0 to 250℃(32 to 482℉) | 0 to 50 mV |
OS301-MT-T | 0 to 250℃(32 to 482℉) | Type T thermocouple |
OS301-MT-J | 0 to 250℃(32 to 482℉) | Type J thermocouple |
OS301-MT-K | 0 to 250℃(32 to 482℉) | Type K thermocouple |
OS301-HT-MV | 0 to 500℃(32 to 932℉) | 0 to 50 mV |
OS301-HT-J | 0 to 500℃(32 to 932℉) | Type J thermocouple |
OS301-HT-K | 0 to 500℃(32 to 932℉) | Type K thermocouple |
OS800 Series with Close-Focus Field of View
型号 | 温度范围 | 输出 |
OS801-LT | -20 to 100℃(-4 to 212℉) | 4 to 20 mA |
OS801-MT | 0 to 250℃(32 to 482℉) | 4 to 20 mA |
OS801-HT | 0 to 500℃(32 to 932℉) | 4 to 20 mA |
OS801-LT-MV | -20 to 100℃(-4 to 212℉) | 0 to 50 mV |
OS801-LT-T | -20 to 100℃(-4 to 212℉) | Type T thermocouple |
OS801-LT-J | -20 to 100℃(-4 to 212℉) | Type J thermocouple |
OS801-LT-K | -20 to 100℃(-4 to 212℉) | Type K thermocouple |
OS801-MT-MV | 0 to 250℃(32 to 482℉) | 0 to 50 mV |
OS801-MT-T | 0 to 250℃(32 to 482℉) | Type T thermocouple |
OS801-MT-J | 0 to 250℃(32 to 482℉) | Type J thermocouple |
OS801-MT-K | 0 to 250℃(32 to 482℉) | Type K thermocouple |
OS801-HT-MV | 0 to 500℃(32 to 932℉) | 0 to 50 mV |
OS801-HT-J | 0 to 500℃(32 to 932℉) | Type J thermocouple |
OS801-HT-K | 0 to 500℃(32 to 932℉) | Type K thermocouple |
Power Supplies
型号 | 描述 |
PSR-24S | Regulated power supply, US plug, 90 to 264 Vac input, 24 Vdc output, 400 mA, screw terminals, UL |
PSR-24L | Regulated power supply, US plug, 90 to 264 Vac input, 24 Vdc output, 400 mA, stripped leads, UL |
PSR-24L-230 | Regulated power supply, European plug, 230 Vac input, 24 Vdc output, 400 mA, stripped leads, CE |
PSU-93 | Unregulated power supply, 16 to 23 Vdc, 300 mA maximum, screw terminal |
TX8-100 | Power/output cable, 30 m(98') |
Options(Not Field Installable)
后缀 | 描述 |
-WC | For air/water cooled jacket(includes air purge collar); must be ordered with sensor; cannot be retrofitted |
-CE(*) | Cable extended, for uncooled PC sensor, standard 4 to 20 mA output, 30 m(98') maximum total cable length |
-CEV(*) | Cable extended, for PC sensor, for 0 to 50 mV output, 30 m(98') maximum total cable length |
-CET(*) | Cable extended, for PC sensor, for Type T thermocouple output, 30 m(98') maximum total cable length |
-CEJK(*) | Cable extended, for PC sensor for Types J and K thermocouple output, 30 m(98') maximum total cable length |
-CEHT(*) | Cable extended, high temperature, for cooled PC standard 4 to 20 mA output, 30 m(98') maximum total cable length |
配件:
型号 | 描述 |
OS210-FBS | Fixed bracket for compact sensors |
OS210-ABS | Adjustable bracket for compact sensors |
OS210-APSW | Air purge collar for compact 2:1 sensors |
OS210-APSN | Air purge collar for compact 15:1, 30:1 and close-focus sensors |
OS210-LSTS | Laser sighting tool for compact sensors |
CAL-3-IR† | NIST-traceable calibration |
Copyright © 2004-2024 广州市赛拓仪器科技有限公司 备案号:粤ICP备07053378号-4
地址:广州市黄埔区崖鹰石路27号佳德科技园C栋301室 电话:020-85250202 邮箱:scitop@126.com
关注我们