该电缆非常适合制造传感器或用作延长线。该电缆提供2、3和4线结构、两种颜色代码(红色/黑色或红色/白色)、三种绝缘和护套材料(PFA、玻璃纤维和PVC)和三种导体尺寸(#20AWG实心、#24或#26AWG绞合),适用于各种应用。标准线轴长度包括25、50、100、200、500和1000英尺。
订货信息:
| AWG 线规 | 型号 | #of Con. | 导线 类型 | Conductor 材质 | Conductor | 护套 | 编织 | °C* | °F* | Nominal Size: mm (in) | Wt. kg/300 m (lb/1000')† | Color Code | Outer Jacket Color | |
|
| Glass Insulation | |
| 20 | EXGG-2CU-20 | 2 | Solid | NPC | Glass braid | Glass braid | None | 482 | 900 | 1.5x2.4(0.060x0.095) | 4(9) | 1 Red 1 Black | White | |
| 26 | EXGG-2CU-26S | 2 | 7x34 | NPC | None | 482 | 900 | 1.5x1.3(0.060x0.052) | 2(5) | 1 Red 1 Black | White | |
| 26 | EXGG-3CU-26S | 3 | 7x34 | NPC | None | 482 | 900 | 1.5x1.6(0.060x0.064) | 3(7) | 1 Red 2 Black | White | |
| 26 | EXGG-4CU-26S | 4 | 7x34 | NPC | None | 482 | 900 | 1.5x1.7(0.060x0.066) | 4(9) | 2 Red 2 Black | White | |
| 26 | EXGG-2CUI-26S | 2 | 7x34 | NPC | None | 482 | 900 | 2.1Ø(0.083dia.) | 2.2(5) | 1 Red 1 White | White | |
| 26 | EXGG-3CUI-26S | 3 | 7x34 | NPC | None | 482 | 900 | 2.2Ø(0.087dia.) | 3.2(7) | 2 Red 1 White | White | |
| 26 | EXGG-4CUI-26S | 4 | 7x34 | NPC | None | 482 | 900 | 2.4Ø(0.095dia.) | 4.2(9.3) | 2 Red 2 White | White | |
| Glass with Outer Braid Insulation | |
| 26 | EXGG-2CUI-26S-SB | 2 | 7x34 | NPC | Glass braid | Glass braid | SST | 482 | 900 | 2.8Ø(0.110dia.) | 5.2(11.5) | 1 Red 1 White | SST braid | |
| 26 | EXGG-3CUI-26S-SB | 3 | 7x34 | NPC | SST | 482 | 900 | 2.9Ø(0.114dia.) | 6.2(13.7) | 2 Red 1 White | SST braid | |
| 26 | EXGG-4CUI-26S-SB | 4 | 7x34 | NPC | SST | 482 | 900 | 3.1Ø(0.122dia.) | 7.2(15.9) | 2 Red 2 White | SST braid | |
| Neoflon® PFA Insulation | |
| 26 | EXTT-2CU-26S | 2 | 7x34 | NPC | PFA | PFA | None | 260 | 500 | 1.1x1.7(0.042x0.068 | 2(5) | 1 Red 1 Black | White | |
| 26 | EXTT-3CU-26S | 3 | 7x34 | NPC | None | 260 | 500 | 1.8Ø(0.072dia.) | 4(9) | 1 Red 2 Black | White | |
| 26 | EXTT-4CU-26S | 4 | 7x34 | NPC | None | 260 | 500 | 2.1Ø(0.082dia.) | 5(11.5) | 2 Red 2 Black | White | |
| 26 | EXTT-2CUI-26S | 2 | 7x34 | NPC | None | 260 | 500 | 2.1Ø(0.083dia.) | 2.2(5) | 1 Red 1 White | White | |
| 26 | EXTT-3CUI-26S | 3 | 7x34 | NPC | None | 260 | 500 | 2.2Ø(0.087dia.) | 4.2(9.3) | 2 Red 1 White | White | |
| 26 | EXTT-4CUI-26S | 4 | 7x34 | NPC | None | 260 | 500 | 2.4Ø(0.095dia.) | 5.2(11.5) | 2 Red 2 White | White | |
| PFA with Shield Insulation | |
| 26 | EXTT-2CUI-26S-SB | 2 | 7x34 | NPC | PFA | PFA | SST | 260 | 500 | 2.8Ø(0.110dia.) | 5.2(11.5) | 1 Red 1 White | SST braid | |
| 26 | EXTT-3CUI-26S-SB | 3 | 7x34 | NPC | SST | 260 | 500 | 2.9Ø(0.114dia.) | 7.2(15.9) | 2 Red 1 White | SST braid | |
| 26 | EXTT-4CUI-26S-SB | 4 | 7x34 | NPC | SST | 260 | 500 | 3.1Ø(0.122dia.) | 8.2(18.1) | 2 Red 2 White | SST braid | |
| Polyvinyl (PVC) Insulation | |
| 24 | EXPP-2CU-24S | 2 | 7x32 | NPC | Polyvinyl | Polyvinyl | None | 105 | 221 | 2.1x3.4(0.082x0.134) | 5(10) | 1 Red 1 Black | White | |
| 24 | EXPP-3CU-24S | 3 | 7x32 | NPC | None | 105 | 221 | 4.22Ø(0.166dia.) | 6(14) | 1 Red 2 Black | White | |
| 24 | EXPP-4CU-24S | 4 | 7x32 | NPC | None | 105 | 221 | 4.3Ø(0.169dia.) | 7(15.5) | 2 Red 2 Black | White | |
| 24 | EXPP-2CUI-24S | 2 | 7x32 | NPC | Polyvinyl | Polyvinyl | None | 105 | 221 | 2.1x3.4(0.082x0.134) | 5(10) | 1 Red 1 White | White | |
| 24 | EXPP-3CUI-24S | 3 | 7x32 | NPC | None | 105 | 221 | 4.22Ø(0.166dia.) | 6(14) | 2 Red 1 White | White | |
| 24 | EXPP-4CUI-24S | 4 | 7x32 | NPC | None | 105 | 221 | 4.3Ø(0.169dia.) | 7(15.5) | 2 Red 2 White | White | |
| Polyvinyl (PVC) with Shield Insulation | |
| 24 | EXPP-2CUI-24S-TCB-P | 2 | 7x32 | NPC | Polyvinyl | Polyvinyl | Tinned copper | 105 | 221 | 2.8x4.0(0.110x.157) | 8(17.7) | 1Red 1White | White | |
| 24 | EXPP-3CUI-24S-TCB-P | 3 | 7x32 | NPC | Tinned copper | 105 | 221 | 4.9Ø(0.193dia.) | 9(19.9) | 2Red 1White | White | |
| 24 | EXPP-4CUI-24S-TCB-P | 4 | 7x32 | NPC | Tinned copper | 105 | 221 | 5.0Ø(0.197dia.) | 10(22) | 2Red 2White | White | |